2025 Race #5 Hohenstein High Banks

Hohenstein High Banks Results:

Group 1:

A Main:

1. 01 Tucker Long (3)

2. 4b Chase Berger (1)

3. 28 Noah Eberly (5)

4. 1st Chase Dussel (4)

5. 23k Clay Kirchenbauer (6)

6 2L Ryan Lozer (2)

7. 00 Pat Schiffer (DNS)

8. 7r Larry Rice (DNS)

9. 422x Brandon Morelock (DNS)

Heat 1:

1. 2L Ryan Lozier

2. 4b Chase Berger

3. 1st Chase Dussel

4. 23k Clay Kirchenbauer

5. 422x Brandon Morelock

Heat 4:

1. 01 Tucker Long

2. 28 Noah Eberly

3. 7r Larry Rice

4. 00 Pat Schiffer

Group 2:

Feature:

1. 98r Ky Harper (3)

2. 33 Luke Hohenstein (2)

3. 35b Gracie Brubaker (2)

4. 5b Cannon Berger (6)

5. 71 Cory McCrill (7)

6. 75G Tony Gonyer (1)

7. 35 Stuart Brubaker (5)

8. 34x TJ Gonyer (

Heat 2:

1. 933 Luke Hohenstein

2. 98r Ky Harper

3. 35 Stuart Brubaker

4. 422 Tyler Morelock

5. 34x TJ Gonyer

Heat 5:

1. 35b Gracie Brubaker

2. 75G Tony Gonyer

3. 5b Cannon Berger

4. 71 Cory McCrill

Group 3:

1. 14 Chad Wilson (4)

2. 17D Deizel Gonyer (3)

3. 3b Tim Bottles (5)

4. 47 EJ Kuhn (6)

5. 52 Will Tezak (2)

6. 7 Tim Hohenstein (DNS)

7. 33s Sam Gonyer (DNS)

8. 100 Indy Kirchenbauer (DNS)

Heat 3:

1. 17D Deisel Gonyer

2. 52 Will Tezak

3. 3b Tim Bottles

4. 47 EJ Kuhn

Heat 6:

1. 14 Chad Wilson

2. 7 Tim Hohenstein

3. 33s Sam Gonyer

4. 100 Indy Kirchenbauer

Qualifying:

1 23k Clay Kirchenbauer 7.840

2 33 Luke Hohenstein 7.850

3 3b Tim Bottles 7.890

4 01 Tucker Long 7.930

5 71 Cory Mccrill 7.940

6 7 Tim Hohenstein 7.980

7 2L Ryan Lozier 7.990

8 35 Stuart Brubaker 8.010

9 17d Deizel Gonyer 8.040

10 28 Noah Eberly 8.040

11 75g Tony Gonyer 8.090

12 14 Chad Wilson 8.130

13 422x Brandon Morelock 8.160

14 98r Ky Harper 8.180

15 52 Will Tezak 8.180

16 00 Pat Schiffer 8.240

17 35b Gracie Brubaker 8.270

18 33s Sam Gonyer 8.290

19 4b Chase Berger 8.330

20 422 Tyler Morelock 8.370

21 47 EJ Kuhn 8.380

22 7r Larry Rice 8.400

23 5b Cannon Berger 8.570

24 100 Indy Kirchenbauer 8.590

25 1st Chase Dussel 9.200

26 34x TJ Gonyer 9.260

A Main

Next
Next

2025 Race #4 D&D Speedway