 
        
        
      
    
    IDIOTS Series Stats
Stats include all Idiots sanctioned races including non-points events since 2016. Click on the column header to change sorting.
| Driver | Starts | A Main | Feature Wins | Top 5 | Top 10 | Quick Time | Heat Wins | Titles | 
| Alexander, Chase | 1 | 1 | 1 | |||||
| Alexander, Denny | 3 | 1 | 1 | |||||
| Anderson, Jon | 7 | 4 | 4 | 1 | ||||
| Atkins, Jed | 17 | 15 | 5 | 8 | 2 | |||
| Ault, Alex | 35 | 31 | 2 | 12 | 26 | 7 | ||
| Aumend, Jonah | 1 | |||||||
| Baker, Tim | 1 | |||||||
| Bateson, Bradley | 3 | 2 | 1 | 2 | ||||
| Beaber, AJ | 13 | 7 | 6 | 7 | 1 | |||
| Beaber, Mike | 1 | |||||||
| Beaber, Pam | 1 | 1 | 1 | |||||
| Beaber, Tony | 38 | 38 | 16 | 34 | 36 | 10 | 22 | 3 | 
| Bechstien, Jake | 7 | 7 | 4 | 4 | 3 | |||
| Berger, Cannon | 2 | 2 | 2 | |||||
| Berger, Chase | 3 | 3 | 1 | 2 | 3 | 1 | ||
| Bergum, Mike | 1 | 1 | 1 | |||||
| Berryman, Doug | 9 | 8 | 1 | 3 | 6 | 2 | ||
| Bevard, Nathan | 1 | 1 | ||||||
| Blair, Connor | 1 | |||||||
| Borer, Lantz | 1 | 1 | 1 | 1 | ||||
| Bottles, Tim | 3 | 3 | 1 | 3 | 1 | |||
| Browel, Corey | 1 | 1 | 1 | |||||
| Brown, Jason | 17 | 15 | 2 | 6 | 13 | 4 | ||
| Brown, Rob | 3 | 1 | 1 | 1 | ||||
| Brubaker, Stuart | 3 | 3 | 1 | 1 | 3 | 1 | ||
| Brumbaugh, Andrew | 4 | 3 | 2 | 1 | ||||
| Brumbaugh, Jacob | 1 | |||||||
| Bubaker, Gracie | 2 | 2 | 1 | 2 | ||||
| Burkin, Mike | 4 | 4 | 2 | 2 | ||||
| Calderwood, Owen | 6 | 4 | 2 | 4 | 1 | |||
| Capelle, Corey | 6 | 6 | 2 | 6 | ||||
| Cessna, Darl | 1 | |||||||
| Cessna, Kyle | 2 | |||||||
| Chamberlin, Andy | 5 | 4 | 3 | 4 | 1 | |||
| Clark, Justin | 1 | |||||||
| Cluck, Shawn | 1 | |||||||
| Cogar, Jeremy | 2 | |||||||
| Collett, Justin | 3 | |||||||
| Collum, Zach | 1 | 1 | 1 | 1 | ||||
| Cooper, Sean | 2 | |||||||
| Cornett, RJ | 4 | 4 | 1 | 1 | 1 | 2 | ||
| Courtney, Mike | 25 | 22 | 13 | 16 | 5 | |||
| Courtney, Seth | 17 | 16 | 1 | 13 | 1 | 2 | ||
| Cousino, Virgil | 1 | |||||||
| Cowan, Jarret | 1 | |||||||
| Cowan, Jerry | 1 | |||||||
| Craun, Matt | 3 | 2 | 1 | 1 | ||||
| Crispin, Xaine | 29 | 23 | 8 | 22 | 4 | |||
| Crose, Brad | 3 | 2 | 1 | 2 | 1 | |||
| Cross, Joe | 22 | 19 | 7 | 15 | ||||
| Custard, Carl | 2 | 2 | 2 | 2 | 1 | |||
| Custard, Rick | 1 | 1 | 1 | |||||
| Darling, Brian | 2 | |||||||
| Davis, Benji | 2 | 1 | 1 | |||||
| Delong, Landon | 2 | |||||||
| Depinet, Blake | 1 | 1 | ||||||
| Desrosiers, Derek | 1 | |||||||
| Dickerson, Donovan | 1 | |||||||
| Dombrowski, Steven | 7 | 7 | 4 | 6 | ||||
| Dorsey, George | 4 | 2 | 2 | |||||
| Dukeshire, Jacob | 6 | 6 | 3 | 5 | 2 | |||
| Dussel, Brian | 4 | 3 | 3 | |||||
| Eatinear, Brad | 1 | 1 | 1 | |||||
| Eberly, Noah | 8 | 8 | 7 | |||||
| Ellenberger, Tim | 1 | 1 | 1 | |||||
| Farmer, Chevy | 5 | 4 | 3 | |||||
| Farmer, Kyle | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Fausey, Jason | 26 | 17 | 6 | 12 | 4 | |||
| Fausey, Ross | 4 | 3 | 2 | |||||
| Fenner, Robert | 1 | |||||||
| Fetzer, Blake | 1 | |||||||
| Fitch, John | 5 | 4 | 2 | 3 | 4 | 2 | ||
| Foos, DJ | 6 | 6 | 2 | 4 | 4 | 2 | ||
| Foos, Matt | 1 | 1 | 1 | |||||
| Franklin, Brianna | 1 | |||||||
| Franks, Justin | 20 | 19 | 2 | 8 | 14 | 1 | 8 | |
| Franks, Spencer | 4 | 3 | 1 | |||||
| Franks, Trevor | 2 | 2 | ||||||
| Gebers, George | 19 | 16 | 9 | 16 | 2 | |||
| Gebers, Jason | 16 | 14 | 4 | 13 | 2 | |||
| Genzman, Caleb | 1 | |||||||
| Geren, Vince | 1 | |||||||
| Gilbert, Chris | 25 | 22 | 5 | 18 | 2 | |||
| Gilbert, Collin | 30 | 26 | 8 | 22 | 1 | |||
| Gomez, Brian | 1 | 1 | 1 | 1 | 1 | |||
| Gonyer Jr, Tony | 5 | 4 | 2 | |||||
| Gonyer, Deizel | 5 | 4 | 4 | |||||
| Gonyer, Sam | 19 | 16 | 5 | 16 | ||||
| Gonyer, Tony | 18 | 16 | 2 | 9 | 15 | 1 | ||
| Gonzales, Juan | 1 | |||||||
| Gossard, Kevin | 4 | 2 | 2 | 2 | ||||
| Griffith, Luke | 5 | |||||||
| Grover, Jeremy | 1 | |||||||
| Guild, Ron | 9 | 4 | 2 | |||||
| Gulick, Dylan | 1 | 1 | 1 | |||||
| Gunn, Tyler | 22 | 20 | 6 | 16 | 18 | 5 | 12 | 2 | 
| Hager, Kyle | 5 | 5 | 2 | 2 | 2 | 1 | ||
| Halbeisen, Adam | 14 | 12 | 1 | 5 | 9 | 3 | ||
| Halbeisen, Jeremiah | 3 | 1 | 1 | |||||
| Halbeisen, Troy | 53 | 48 | 4 | 30 | 41 | 1 | 11 | 1 | 
| Harper, Ky | 7 | 7 | 2 | 7 | 7 | 1 | 3 | |
| Harrison, Brayden | 6 | 2 | 1 | 2 | ||||
| Harshman, Cam | 6 | 2 | 2 | 2 | ||||
| Hartman, Robert | 1 | |||||||
| Havens, Tim | 26 | 17 | 2 | 8 | ||||
| Haynes II, Josh | 9 | 8 | 3 | 4 | 7 | 3 | ||
| Haynes, Josh | 34 | 31 | 10 | 23 | 26 | 6 | 16 | |
| Haynes, Kyle | 1 | 1 | 1 | 1 | ||||
| Haynes, Zack | 17 | 14 | 4 | 13 | 14 | 5 | 1 | |
| Heinberger, Lance | 2 | 1 | 1 | |||||
| Hermes, Dusty | 4 | 1 | ||||||
| Herzig, Levi | 4 | 1 | 1 | |||||
| Hetzel, Anthony | 8 | 7 | 3 | 7 | 1 | |||
| Heuther, Brandon | 4 | 4 | 1 | 4 | ||||
| Hoenstein, Ben | 10 | 6 | 1 | 5 | ||||
| Hoenstein, David | 1 | 1 | 1 | |||||
| Hoenstein, Jeremy | 3 | 3 | 2 | |||||
| Hoenstein, Luke | 21 | 16 | 3 | 12 | 1 | |||
| Hoenstein, Tim | 7 | 5 | 2 | 4 | ||||
| Horn, JT | 14 | 11 | 1 | 7 | 1 | |||
| Hostetler, Scott | 32 | 26 | 1 | 12 | 25 | 3 | ||
| Hostotle, Tyler | 22 | 22 | 3 | 15 | 20 | 6 | ||
| Houser, Troy | 1 | |||||||
| Howard, Daryle | 1 | |||||||
| Howard, Josh | 7 | 4 | 1 | |||||
| Huber, Jeff | 2 | 1 | ||||||
| Huffman, Andrew | 1 | |||||||
| Irwin, Steve | 1 | 1 | 1 | |||||
| Ivy, John | 1 | 1 | ||||||
| Jackson, Buddy | 3 | 3 | 1 | 3 | 2 | |||
| Jacobs, Rylie | 2 | |||||||
| Jahns, Dylan | 1 | |||||||
| Johnson, Mark | 2 | 2 | 1 | 2 | ||||
| Johnson, Wesley | 18 | 15 | 2 | 10 | 15 | 1 | ||
| Jones, Blake | 1 | |||||||
| Jones, Jesse | 9 | 6 | 1 | 3 | 6 | 1 | 4 | |
| Kanfield, Grant | 1 | 1 | 1 | 1 | 1 | |||
| Kays, Craig | 5 | 5 | 1 | 2 | 4 | |||
| Keckler, Blayne | 4 | 2 | 1 | |||||
| Keegan, Mike | 3 | 1 | ||||||
| Keim, Devin | 1 | |||||||
| Kepling, Clayton | 1 | 1 | 1 | 1 | ||||
| Kepling, James | 1 | 1 | 1 | |||||
| Kimmel, Kane | 1 | 1 | 1 | 1 | ||||
| Kimple, Jared | 3 | 3 | 1 | 2 | 2 | 2 | ||
| Kirchenbauer, Clay | 64 | 58 | 4 | 29 | 48 | 5 | 15 | |
| Kirchenbauer, Forrest | 44 | 35 | 8 | 30 | 3 | |||
| Kirchenbauer, Indy | 8 | 8 | 2 | 4 | 8 | 1 | ||
| Knapp, Dusty | 1 | |||||||
| Knapp, Roger | 1 | |||||||
| Kuhn, Ed | 2 | 2 | 1 | 2 | ||||
| Lambert, Garrett | 1 | 1 | ||||||
| Lang, Chris | 2 | 2 | 1 | |||||
| Lang, Mark | 1 | 1 | 1 | |||||
| Lee, Jeremy | 1 | 1 | 1 | |||||
| Leveck, Jacy | 10 | 8 | 1 | 7 | ||||
| Leveck, Kolton | 1 | 1 | 1 | |||||
| Leveck, Shane | 6 | 6 | 5 | |||||
| Lewis, Aaron | 1 | 1 | 1 | |||||
| Lindsey, Aj | 1 | 1 | 1 | |||||
| Lloyd, Jason | 2 | 2 | 2 | |||||
| Long, Tom | 18 | 13 | 10 | |||||
| Long, Tucker | 14 | 13 | 2 | 6 | 12 | 5 | ||
| Lozier, Ryan | 3 | 3 | 3 | |||||
| Lozier, Will | 1 | 1 | 1 | 1 | ||||
| Lusk, Justin | 1 | |||||||
| Macedo, Cole | 1 | 1 | 1 | 1 | ||||
| Maier, Vance | 8 | 4 | 3 | |||||
| March, Branden | 2 | 1 | 1 | |||||
| Martel, Nick | 2 | |||||||
| Martin, Andy | 2 | 2 | 1 | |||||
| McCarron, Dan | 7 | 6 | 1 | 2 | 4 | |||
| McCaughey, Cory | 1 | |||||||
| McCoy, Cory | 1 | |||||||
| Mcdaniel, Braelon | 13 | 9 | 1 | 5 | 7 | 2 | ||
| Mcgrath, Jimmy | 7 | 7 | 4 | 5 | 4 | |||
| Mcknight, Josh | 7 | 6 | 1 | 5 | 6 | 1 | ||
| McNair, Denny | 2 | |||||||
| Mcnicol, Josh | 4 | |||||||
| Mcrill, Cory | 3 | 3 | 3 | 3 | 1 | |||
| Meadows, Chris | 22 | 15 | 3 | 10 | 1 | |||
| Meckes, Danny | 6 | 6 | 5 | |||||
| Mercer, Mike | 1 | |||||||
| Merlott, Brian | 1 | 1 | ||||||
| Miller, Adan | 1 | 1 | 1 | |||||
| Mills, Cory | 3 | 2 | 1 | 2 | 1 | |||
| Mitten, Brad | 6 | 5 | 2 | |||||
| Moore, Brandon | 1 | |||||||
| Morelock, Brandon | 14 | 12 | 3 | 11 | ||||
| Morelock, Tyler | 26 | 23 | 2 | 8 | 17 | 2 | 5 | |
| Morris, Steve | 5 | 3 | 1 | 2 | 1 | 1 | ||
| Mull, Derek | 2 | 1 | 1 | |||||
| Myers, Zack | 11 | 11 | 2 | 6 | 11 | 1 | 3 | 1 | 
| Neal, Timmy | 2 | 1 | 1 | |||||
| Nuhfer, Austin | 6 | 2 | 1 | 1 | ||||
| Patterson, Terry | 4 | |||||||
| Pemberton, Evan | 1 | |||||||
| Pemberton, Joe | 5 | 5 | 1 | 4 | ||||
| Pendergrass, Joey | 5 | 4 | 1 | 4 | 4 | 3 | ||
| Penrod, Joe | 1 | 1 | ||||||
| Perkins, Ayden | 1 | 1 | 1 | 1 | ||||
| Perkins, Brandon | 1 | 1 | 1 | 1 | ||||
| Perkins, Brian | 27 | 16 | 7 | 14 | ||||
| Perry, Kyle | 4 | 4 | 1 | 3 | 3 | |||
| Peterman, Carson | 5 | 5 | 1 | 3 | 1 | |||
| Peterson, Ricky | 1 | 1 | 1 | |||||
| Phillips, Brayton | 4 | 3 | 1 | 2 | 2 | 1 | 2 | |
| Phillips, Greg | 45 | 35 | 6 | 20 | 28 | 6 | ||
| Phillips, Heath | 2 | 2 | 1 | 1 | 2 | 1 | 2 | |
| Phillips, Main | 8 | 5 | 1 | 2 | 1 | |||
| Picciuto, David | 26 | 23 | 2 | 13 | 19 | 4 | ||
| Pinciotti, Gabe | 10 | 10 | 5 | 10 | 1 | |||
| Rang, Kyle | 9 | 9 | 6 | 8 | 2 | |||
| Ray, Chad | 1 | |||||||
| Reichley, Kevin | 3 | 3 | 2 | 1 | ||||
| Reihl, Logan | 1 | 1 | 1 | 1 | 1 | |||
| Reihl, Reid | 2 | 2 | 1 | 1 | 2 | |||
| Rice, Larry | 24 | 21 | 6 | 11 | 17 | 3 | 7 | |
| Riddle, Ben | 2 | 1 | ||||||
| Rosebrook, Wyatt | 17 | 15 | 1 | 5 | 16 | 2 | ||
| Roth, Simon | 11 | 9 | 4 | 7 | 1 | 1 | ||
| Rubel, Duffy | 29 | 16 | 5 | 16 | 1 | |||
| Rubel, Gavin | 2 | 1 | 1 | |||||
| Rubel, Joseph | 5 | 4 | 3 | 4 | ||||
| Rubel, Kayleigh | 5 | 3 | 1 | |||||
| Ryan, Jordan | 8 | 4 | 1 | 4 | 1 | |||
| Sabo, Zeth | 19 | 17 | 4 | 6 | 13 | 3 | 7 | |
| Salsgiver, Levi | 1 | 1 | 1 | |||||
| Salyer, Luke | 1 | 1 | 1 | |||||
| Sanders, Mark | 6 | 4 | 1 | 2 | 1 | 2 | ||
| Saxer, Cody | 2 | |||||||
| Schaure, Ken | 4 | 3 | 3 | |||||
| Schiets, Tyler | 3 | 3 | 2 | |||||
| Schiffer, Pat | 30 | 27 | 9 | 20 | ||||
| Schinderle, Tom | 1 | 1 | 1 | |||||
| Schwlebert, Andy | 2 | 2 | 1 | |||||
| Sebetto, Bryan | 1 | 1 | 1 | |||||
| Shanks, Harvey | 4 | 2 | 1 | 2 | 1 | |||
| Shearn, Caleb | 1 | 1 | 1 | |||||
| Shlenk, Rusty | 1 | |||||||
| Shook, Dan | 2 | 2 | 1 | |||||
| Siffer, Ryan | 1 | |||||||
| Slack, Ronnie | 2 | 1 | 1 | 1 | 1 | |||
| Smith, Blake | 5 | 3 | 2 | |||||
| Smith, JD | 8 | 5 | 1 | 4 | ||||
| Smith, Landon | 1 | 1 | 1 | |||||
| Snyder, Peyton | 10 | 8 | 1 | 7 | 1 | |||
| Snyder, Phillip | 1 | 1 | 1 | |||||
| Snyder, Shadd | 1 | |||||||
| Springer, Josh | 7 | 2 | 1 | |||||
| Spurgeon, Kyle | 2 | 2 | 1 | |||||
| St. Clair, Trevor | 1 | 1 | 1 | |||||
| Stahler, Ralph | 1 | 1 | 1 | |||||
| Stoudinger, Alex | 5 | 1 | ||||||
| Stough, Dwight | 23 | 21 | 7 | 18 | 3 | |||
| Stroup, Dustin | 1 | 1 | 1 | 1 | ||||
| Swinehart, Dylan | 11 | 10 | 2 | 6 | 7 | 1 | ||
| Tezak, Will | 4 | 2 | 2 | |||||
| Traxler, Tyler | 2 | 2 | 2 | |||||
| Treadway, Adam | 2 | 2 | 2 | |||||
| Unverferth, Derreck | 6 | 6 | 2 | 5 | ||||
| Unverferth, Dylan | 6 | 5 | 1 | 4 | ||||
| Valenti, Ragan | 2 | 2 | 2 | 2 | 1 | |||
| Valenti, Shawn | 27 | 26 | 11 | 19 | 21 | 2 | 10 | 1 | 
| Vanpelt, Aaron | 1 | |||||||
| Verda, Chris | 1 | |||||||
| Wamer, Alex | 22 | 22 | 2 | 14 | 21 | 1 | 3 | |
| Warner, Joe | 1 | |||||||
| Warner, Shane | 3 | 3 | 1 | |||||
| Warnick, Jeff | 8 | 7 | 3 | 5 | ||||
| Weaver, Austin | 2 | 2 | 1 | |||||
| Weaver, Sam | 5 | 5 | 1 | 3 | 3 | 1 | 3 | |
| Westfall, Matt | 3 | 1 | ||||||
| Wilson, Chad | 15 | 12 | 9 | 12 | 5 | |||
| Wilson, Chris | 12 | 12 | 1 | 8 | 12 | 5 | ||
| Wilson, Mike | 4 | 4 | 1 | 3 | ||||
| Wilson, Moe | 17 | 12 | 1 | 4 | 7 | 5 | ||
| Wirth, Brad | 1 | 1 | 1 | 1 | ||||
| Wirth, Matt | 4 | 4 | 2 | 3 | ||||
| Wise, Aaron | 3 | 1 | 1 | |||||
| Wise, AJ | 9 | 7 | 3 | 6 | 1 | |||
| Wolleson, Erik | 9 | 6 | 2 | 4 | ||||
